US | UK | EU | CN | Foot Length | Foot wide |
5 | 2.5 | 34 | 35 | 22-22.5cm/8.7-8.9″ | 8.5cm/3.3″ |
5.5 | 3 | 35 | 36 | 22.5-23cm/8.9-9.1″ | 8.5-9cm/3.3-3.5″ |
6 | 3.5 | 36 | 37 | 23-23.5cm/9.1-9.3″ | 9cm/3.5″ |
6.5 | 4 | 37 | 38 | 23.5-24cm/9.3-9.5″ | 9-9.5cm/3.5-3.7″ |
7 | 4.5 | 38 | 39 | 24-24.5cm/9.5-9.7″ | 9.5cm/3.7″ |
7.5 | 5 | 39 | 40 | 24.5-25cm/9.7-9.9″ | 9.5-10cm/3.7-3.9″ |
Reviews
There are no reviews yet.