Items Info |
||
The product number: |
G54DS8021 | |
Size: | S / M / L / XL | |
Fabric composition: | 65% cotton, 35% polyester | |
Selection of color: | Black,White,Red,Green,Blue | |
Style: | Loose | |
Product length: | Long | |
Product thickness: | Thick | |
Features: | Flannel warm jacket | |
Model parameters:(Wearing size S) | Height: 173 cm, weight: 55 kg, bust 84, hip 94, waist 65. |
Items Info |
||
The product number: |
G54DS8021 | |
Size: | S / M / L / XL | |
Fabric composition: | 65% cotton, 35% polyester | |
Selection of color: | Black,White,Red,Green,Blue | |
Style: | Loose | |
Product length: | Long | |
Product thickness: | Thick | |
Features: | Flannel warm jacket | |
Model parameters:(Wearing size S) | Height: 173 cm, weight: 55 kg, bust 84, hip 94, waist 65. |
Items Info |
||
The product number: |
G54DS8021 | |
Size: | S / M / L / XL | |
Fabric composition: | 65% cotton, 35% polyester. | |
Selection of color: | Black,White,Red,Green,Blue | |
Style: | Loose | |
Product length: | Long | |
Product thickness: | Thick | |
Features: | Flannel warm jacket | |
Model parameters:(Wearing size S) | Height: 173 cm, weight: 55 kg, bust 84, hip 94, waist 65. |
Items Info |
||
The product number: |
G54DS8021 | |
Size: | S / M / L / XL | |
Fabric composition: | 65% cotton, 35%polyester | |
Selection of color: | Black,White,Red,Green,Blue | |
Style: | Loose | |
Product length: | Long | |
Product thickness: | Thick | |
Features: | Flannel warm jacket | |
Model parameters:(Wearing size S) | Height: 173 cm, weight: 55 kg, bust 84, hip 94, waist 65. |
Items Info |
|
The product number: G54DS8021 |
|
Size: S / M / L / XL | |
Fabric composition: 65% cotton, 35% polyester. | |
Selection of color: Black,White,Red,Green,Blue | |
Style: Loose | |
Product length: Long | |
Product thickness: Thick | |
Features: Flannel warm jacket | |
Model parameters:(Wearing size: S)Height: 173 cm, weight: 55 kg, bust 84, hip 94, waist 65. |
1.The size system of different brands is different. 2.Please refer to the below detail size information before order. Thanks! 3.Measurement difference from 1-3cm,1 cm=0.39 inch |
||||||||||
Size/Tag | Length | Waist | Hip | |||||||
Cm/Inch | Cm | Inch | Cm | Inch | Cm | Inch | ||||
S | 33 | 13 | 70 | 27.59 | 86 | 33.88 | ||||
M | 34 | 13.39 | 75 | 29.55 | 91 | 35.85 | ||||
L | 34 | 13.39 | 80 | 31.52 | 96 | 37.82 | ||||
XL | 35 | 13.79 | 86 | 33.88 | 102 | 40.18 | ||||
2XL | 35 | 13.79 | 93 | 36.64 | 109 | 42.94 | ||||
3XL | 36 | 14.18 | 99 | 39 | 115 | 45.31 | ||||
4XL | 36 | 14.18 | 106 | 41.76 | 122 | 48.06 | ||||
5XL | 37 | 14.57 | 112 | 44.12 | 128 | 40.43 |
Back
Elastic fabric(Black)
Blue
Reviews
There are no reviews yet.