Size Information | ||||||||
Size | Waist(Stretch) | Hip (Stretch) | Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 64-85 | 25.1-33.4 | 76-80 | 29.9-31.4 | 91 |
35.8 |
||
M | 66-90 | 25.9-34.4 | 80-88 | 31.5-34.6 | 92 | 36.2 | ||
L | 68-95 | 26.7-37.4 | 84-94 | 33.0-37.0 | 93 | 36.6 | ||
No products in the cart.
$56.44
Size Information | ||||||||
Size | Waist(Stretch) | Hip (Stretch) | Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 64-85 | 25.1-33.4 | 76-80 | 29.9-31.4 | 91 |
35.8 |
||
M | 66-90 | 25.9-34.4 | 80-88 | 31.5-34.6 | 92 | 36.2 | ||
L | 68-95 | 26.7-37.4 | 84-94 | 33.0-37.0 | 93 | 36.6 | ||
Style | Casual |
---|---|
Item Type | Leggings |
Material | Nylon |
Pattern Type | Solid |
Fabric Type | Knitted |
Thickness | STANDARD |
Waist Type | High |
Size | S, M, L |
Gender | Women |
Length | Ankle-Length |
Color | NS6023 Black, NS6023 Blue, NS6023 Sky Blue, NS6023 Light Gray, NS6023 Deep Gray, NS6023 Bright Green, NS6023 Army Green, NS6023 Pink, NS6023 Purple, NS6023 Red, NS6023 Blue Gray, NS6023 Yellow, NS6023 Rose Red, NS6023 Wine Red |
Model Number | NS6023 |
Reviews
There are no reviews yet.