Size | – | – | – | – | – | – | – | – | – |
EUR Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
US Size | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Heel To Toe(cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
;
No products in the cart.
$67.56 – $72.84
Size | – | – | – | – | – | – | – | – | – |
EUR Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
US Size | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Heel To Toe(cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
;
Insole Material | PU |
---|---|
Fit | Fits true to size, take your normal size |
Pattern Type | Solid |
Closure Type | Slip-On |
Department Name | Adult |
platform | 2cm |
Model Number | HFD6670 |
Back Counter Type | Front & Rear Strap |
Gender | Adult, Women, Woman, Lady, Ladies,Female, Students |
season | summer |
Size | 36, 37, 38, 39, 40 |
Occasion | Casual |
Side Vamp Type | Open |
Outsole Material | Rubber |
Fashion Element | Cross-tied |
Upper Material | PU |
Sandal Type | Gladiator |
Item Type | Sandals |
With Platforms | No |
color | white,pink,yellow |
Heel Type | Flat with |
Heel Height | Flat (≤1cm) |
Style | retro |
Lining Material | PU |
Shoe Size | 6, 6.5, 7.5, 8.5, 9 |
Reviews
There are no reviews yet.