Size-Details (cm) | |||||||||||
Tag Size | UK Size | EU Size | US Size | Length (cm) | Length (inch) | Bust (cm) | Bust (inch) | Waist (cm) | Waist (inch) | Swing (cm) | Swing (inch) |
S | 10 | 36 | 6 | 89 | 35.04 | 84 | 33.07 | 68 | 26.77 | 74 | 29.13 |
M | 12 | 38 | 8 | 90 | 35.43 | 88 | 34.65 | 72 | 28.35 | 78 | 30.71 |
L | 14 | 40 | 10 | 91 | 35.83 | 92 | 36.22 | 76 | 29.92 | 82 | 32.28 |
1XL | 16 | 42 | 12 | 92 | 36.22 | 96 | 37.80 | 80 | 31.50 | 86 | 33.86 |
2XL | 18 | 44 | 14 | 93 | 36.61 | 100 | 39.37 | 84 | 33.07 | 90 | 35.43 |
Reviews
There are no reviews yet.