Hand measurement will have discrepancy of about 1-3cm1inch=2.54cm, 1lb=0.453kg |
||||||
Size Chart | ||||||
Asian size | Waist | Hips | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
M | 58 | 22.83 | 72 | 28.35 | 42 | 16.54 |
L | 60 | 23.62 | 74 | 29.92 | 43 | 16.93 |
XL | 62 | 24.41 | 76 | 31.49 | 44 | 17.31 |
Before make an order,please check the size carefully and allow 1-3cm differs due to manual measurement.Thank you! |
Reviews
There are no reviews yet.