SIZE CHART(CM) | ||||||
Color | Size | XS | S | M | L | XL |
Camel/Burgundy/Green/Yellow
|
Shoulder | 34 | 35 | 36 | 37 | – |
Bust | 69.5 | 73.5 | 77.5 | 83.5 | – | |
Waist | – | – | – | – | – | |
Hip | – | – | – | – | – | |
Thigh | – | – | – | – | – | |
Sleeve Length | 58 | 59 | 60 | 61 | – | |
Length | 42.5 | 43.5 | 44.5 | 45.5 | – | |
Cuff | 15 | 16 | 17 | 18 | – | |
Bicep | – | – | – | – | – | |
model Measurements
Size : S
Height:175 cm,Bust:85 cm,Waist:61 cm,Hips:93 cm
|
||||||
Size mearsured by ourselves,
sometimes has some errors, but always within 3cm
|
Reviews
There are no reviews yet.