Season:Fall,Spring
Gender:Women
Occasion:Casual
Material:Polyester
Pattern Type:Leopard
Style:Casual
Sleeve length:Full
Collar:O Neck
Length:Regular
Fit:Fits ture to size
Thickness:Standard
How to wash:Hand wash Cold,Hang or Line Dry
What you get:1XWomen Blouse
Size Chart(Unit:cm/inch) | |||
Size:S | Bust:90cm/35.4” | Sleeve:66cm/26” | Front Length:66cm/26” |
Size:M | Bust:94cm/37” | Sleeve:67cm/26.4” | Front Length:67cm/26.4” |
Size:L | Bust:98cm/38.5” | Sleeve:68cm/26.8” | Front Length:68cm/26.8” |
Size:XL | Bust:102cm/40.1” | Sleeve:69cm/27.2” | Front Length:69cm/27.2” |
Size:2XL | Bust:106cm/41.7” | Sleeve:70cm/27.6” | Front Length:70cm/27.6” |
Size:3XL | Bust:110cm/43.3” | Sleeve:71cm/28” | Front Length:71cm/28” |
Size:4XL | Bust:114cm/44.8” | Sleeve:72cm/28.4” | Front Length:72cm/28.4” |
Size:5XL | Bust:118cm/46.4” | Sleeve:73cm/28.8” | Front Length:73cm/28.8” |
Note: | -Please allow 1-2cm measuring deviation due to manual measurement. – Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Reviews
There are no reviews yet.